Male cable connector
Z409EG P 00 FE 1000
Ask for a quote Add favouriteGeneral Characteristics
Connector shape | Plug |
---|---|
Gender | Male |
Color | Blue |
Upper temperature | 80 °C |
Lower temperature | -25 °C |
Locking | Push-on (no locking) |
Protection degree | IPX7 |
Mating cycles (times) | 200 Mating times |
Connector diameter | 9 mm |
Fitting length | 61 mm |
Cable Length | 1000 mm |
Cable diameter | 5.5 mm |
Wire section | 2 x 1,0 + 2 x 0,14 mm² |
Terminal type | NA |
Remark | Other cable length/type on request |
Electrical Parameters
Rated current | 10 / 2 A |
---|---|
Rated voltage | 48 V AC / 60 V DC |
Max. insulation resistance (MΩ) | ≥20 MΩ |
Max. contact resistance (MΩ) | ≤10 MΩ |
Material
Material jacket | PVC |
---|---|
Insulation wire | FEP |
Material of contact | 4 (2+2) Copper Alloy |
Contact plating | Gold over Nickel |
Variants
Article number | Rated current range (A) | Material jacket |
---|---|---|
Z409EG P 00 D5 1000 | ≤5 A | >5 - ≤10 A | TPU |
Ask a question about this Higo connector
We're almost there