Male cable connector
Z1115AG P 00 DU 1000
Ask for a quote Add favouriteGeneral Characteristics
| Number of contacts | 11 (3+8) |
|---|---|
| Connector shape | Plug |
| Gender | Male |
| Color | Black |
| Upper temperature | 80 °C |
| Lower temperature | -25 °C |
| IP Protection | IP67 |
| Mating cycles | 200 Times |
| Connector diameter | 15 mm |
| Fitting length | 70 mm |
| Cable Length | 1000 mm |
| Cable diameter | 7.5 mm |
| Wire section | 3 x 2,5 + 8 x 0,14 mm² |
| Remark | Other cable length/type on request |
Electrical Parameters
| Rated current | 25 / 2 A |
|---|---|
| Rated voltage | 48 V AC / 60 V DC |
| Max. insulation resistance | ≥20 MΩ |
| Max. contact resistance | ≤10 MΩ |
Material
| Material jacket | PVC |
|---|---|
| Insulation wire | PTFE |
| Material of contact | Copper Alloy |
| Contact plating | Gold over Nickel |
Ask a question about this Higo connector
We're almost there