
Connectors
Back to product overview
Male panel mount connector
Do you have any questions about this product?
More info on this brand:
Higo

Number Of Poles
- 6
Article Number | Z642BG C 00 D1 0000 | Z642BG C 00 B6 0000 | Z642BG C 00 D9 0000 |
Color | Black | Black | Black |
Description | Male panel mount connector | Male panel mount connector | Male panel mount connector |
Lower Temperature | -25 °C | -25 °C | -25 °C |
Upper Temperature | 80 °C | 80 °C | 80 °C |
Rated Voltage | 48 V AC / 60 V DC | 48 V AC / 60 V DC | 48 V AC / 60 V DC |
Rated Current | 40 / 5 A | 40 / 5 A | 40 / 5 A |
Max. Contact Resistance | ≤10 mΩ | ≤10 mΩ | ≤10 mΩ |
Max. Insulation Resistance | ≥20 MΩ | ≥20 MΩ | ≥20 MΩ |
Protection Degree | IPX7 | IPX7 | IPX7 |
Mating Cycles | 200 times | 200 times | 200 times |
Connector Diameter | 42 x 42 mm | 42 x 42 mm | 42 x 42 mm |
Fitting Length | 30 mm | 30 mm | 30 mm |
Insulation Wire | PVC | PVC | PVC |
Wire Section | 2 x 4,0 + 4 x 0,08 ~ 1,0 mm² | 2 x 4,0 + 4 x 0,08 ~ 1,0 mm² | 2 x 4,0 + 4 x 0,08 ~ 1,0 mm² |
Remark | Other cable length/type on request | Other cable length/type on request | Other cable length/type on request |
Characteristics differ between variants of a connector