Male panel mount connector
Z409EG R 02 00 0000
Fordern Sie ein Angebot an Zu Favoriten hinzufügenGeneral Characteristics
| Number of contacts | 4 (2+2) |
|---|---|
| Connector shape | Rear panel mount |
| Gender | Male |
| Color | Blue |
| Upper temperature | 80 °C |
| Lower temperature | -25 °C |
| IP Protection | IP66 |
| Mating cycles | 200 Times |
| Connector diameter | 9 mm |
Electrical Parameters
| Rated current | 10 / 2 A |
|---|---|
| Rated voltage | 48 V AC / 60 V DC |
| Max. insulation resistance | ≥20 MΩ |
| Max. contact resistance | ≤10 MΩ |
Material
| Material of contact | Phosphor Bronze |
|---|---|
| Contact plating | Gold over Nickel |
Stellen Sie eine Frage zu diesem Higo-Steckverbinder
Einen Moment bitte