Female cable connector
Z216AM P 00 FD 1000
Fordern Sie ein Angebot an Zu Favoriten hinzufügenGeneral Characteristics
| Number of contacts | 2 |
|---|---|
| Connector shape | Plug |
| Gender | Female |
| Color | Balck |
| Upper temperature | 80 °C |
| Lower temperature | -25 °C |
| Locking | Push-on (no locking) |
| IP Protection | IP67 |
| Mating cycles | 200 Times |
| Connector diameter | 15,0 x 8,3 mm |
| Fitting length | 51 mm |
| Cable Length | 1000 mm |
| Cable diameter | 8x5 mm |
| Wire section | 2.5 mm² |
| Remark | Other cable length/type on request |
Electrical Parameters
| Rated current | 25 A |
|---|---|
| Rated voltage | 48 V AC / 60 V DC |
| Max. insulation resistance | ≥20 MΩ |
| Max. contact resistance | ≤10 MΩ |
Material
| Material jacket | PVC |
|---|---|
| Insulation wire | PVC |
| Material of contact | Copper Alloy |
| Contact plating | Gold over Nickel |
Stellen Sie eine Frage zu diesem Higo-Steckverbinder
Einen Moment bitte