Male cable connector
L615AG P 00 DC 1000
Fordern Sie ein Angebot an Zu Favoriten hinzufügenGeneral Characteristics
| Number of contacts | 6(2+4) |
|---|---|
| Connector shape | Plug |
| Gender | Male |
| Color | Black |
| Upper temperature | 80 °C |
| Lower temperature | -25 °C |
| IP Protection | IP67 |
| Mating cycles | 200 Times |
| Connector diameter | 15 mm |
| Fitting length | 77 mm |
| Cable Length | 1000 mm |
| Wire section | 2 x 4,0 + 4 x 0,2 mm² |
| Remark | Other cable length/type on request |
Electrical Parameters
| Rated current | 40 / 2 A |
|---|---|
| Rated voltage | 48 V AC / 60 V DC |
| Max. insulation resistance | ≥20 MΩ |
| Max. contact resistance | ≤10 MΩ |
Material
| Material jacket | PVC |
|---|---|
| Insulation wire | PTFE |
| Material of contact | Brass |
| Contact plating | Gold over Nickel |
Stellen Sie eine Frage zu diesem Higo-Steckverbinder
Einen Moment bitte