Male cable connector
L1114AG P 00 FF 1000
Fordern Sie ein Angebot an Zu Favoriten hinzufügenGeneral Characteristics
| Number of contacts | 11 (3+8) |
|---|---|
| Connector shape | Plug |
| Gender | Male |
| Color | Black |
| Upper temperature | 80 °C |
| Lower temperature | -25 °C |
| IP Protection | IP67 |
| Mating cycles | 200 Times |
| Connector diameter | 14 mm |
| Fitting length | 80 mm |
| Cable Length | 1000 mm |
| Wire section | 3 x 2,0 + 8 x 1,4 mm² |
| Remark | Other cable length/type on request |
Electrical Parameters
| Rated current | 20 / 2 A |
|---|---|
| Rated voltage | 48 V AC / 60 V DC |
| Max. insulation resistance | ≥20 MΩ |
| Max. contact resistance | ≤10 MΩ |
Material
| Material jacket | PVC |
|---|---|
| Insulation wire | FEP |
| Material of contact | Copper Alloy |
| Contact plating | Silver over Nickel |
Stellen Sie eine Frage zu diesem Higo-Steckverbinder
Einen Moment bitte