Female cable connector
L1019DM P 00 BX 1000
Fordern Sie ein Angebot an Zu Favoriten hinzufügenGeneral Characteristics
| Number of contacts | 10 (3+7) |
|---|---|
| Connector shape | Plug |
| Gender | Female |
| Color | Black |
| Upper temperature | 80 °C |
| Lower temperature | -25 °C |
| IP Protection | IP67 |
| Mating cycles | 200 Times |
| Connector diameter | 19,0 mm |
| Fitting length | 114 mm |
| Cable Length | 1000 mm |
| Cable diameter | 11 mm |
| Wire section | 3 x 5,3 + 7 x 0,14 mm² |
| Remark | *Rated current: 45A / 2A, 2 power pin loaded 40A / 2A, 3 power pin loaded Other cable length/type on request |
Electrical Parameters
| Rated current | *45 / 2 A |
|---|---|
| Rated voltage | 48 V AC / 60 V DC |
| Max. insulation resistance | ≥20 MΩ |
| Max. contact resistance | ≤10 MΩ |
Material
| Material jacket | PVC |
|---|---|
| Insulation wire | FEP |
| Material of contact | Phosphor Bronze |
| Contact plating | Gold plated |
Stellen Sie eine Frage zu diesem Higo-Steckverbinder
Einen Moment bitte