Male cable connector
L1019AG P 00 AZ 1000
Fordern Sie ein Angebot an Zu Favoriten hinzufügenGeneral Characteristics
| Number of contacts | 10 (3+7) |
|---|---|
| Connector shape | Plug |
| Gender | Male |
| Color | Black |
| Upper temperature | 80 °C |
| Lower temperature | -25 °C |
| IP Protection | IP67 |
| Mating cycles | 200 Times |
| Connector diameter | 19 mm |
| Fitting length | 114 mm |
| Cable Length | 1000 mm |
| Cable diameter | 8.5 mm |
| Wire section | 3 x 4,0 + 7 x 0,14 mm² |
| Remark | Other cable length/type on request |
Electrical Parameters
| Rated current | 30 / 2 A |
|---|---|
| Rated voltage | 48 V AC / 60 V DC |
| Max. insulation resistance | ≥20 MΩ |
| Max. contact resistance | ≤10 MΩ |
Material
| Material jacket | PVC |
|---|---|
| Insulation wire | Teflon |
| Material of contact | Brass |
| Contact plating | Gold over Nickel |
Stellen Sie eine Frage zu diesem Higo-Steckverbinder
Einen Moment bitte